
| C A N T O N A | C Y C L O N E | D A N D Y | D Y N A M I T E | E M P I R E | F A N I O N | G A G N E U R | G I G A | G O U L U | G R A V I E R | H E R C U L E | H E R O S | I B E R R E | I G U A N O D O N | I M M E N S E | I M P O R T A N T | I M P R E V U | I N V I N C I B L E | I P O N | I R I S H C O F F E E | I S T A M B O U L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMC I (sma) | |||||||||||||||||||||
| DMC II (Bectrique) | |||||||||||||||||||||
| SQT (Queue tordue) | |||||||||||||||||||||
| GCM (Nabisma) | |||||||||||||||||||||
| GP (Gestation prol.) | |||||||||||||||||||||
| HAM (Hamartome) | |||||||||||||||||||||
| AP (Authrogrippose) |
| J A C K P O T | J E T - S E T | J U M B O | K A T A N G A | K I L O W A T T | L O R R A I N | M A N N E Q U I N | M I L O U | M I R A D O R | P H A R A O N | R U T A B A G A | W O L F | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMC I (sma) | ||||||||||||
| DMC II (Bectrique) | ||||||||||||
| SQT (Queue tordue) | ||||||||||||
| GCM (Nabisma) | ||||||||||||
| GP (Gestation prol.) | ||||||||||||
| HAM (Hamartome) | ||||||||||||
| AP (Authrogrippose) |